Time Trial Series 2013
Select year:
| # | Name | Event Count | Total Time | Marshalled | Hill Climb | Valid for league |
|---|---|---|---|---|---|---|
| 1 | Lucas | 6 | 158.61 | 0 | N | |
| 2 | Eliot Taylor | 4 | 105.43 | 0 | 0 | N |
| 3 | Nicola Preece | 3 | 81.23 | 0 | 0 | N |
| 4 | Simon T | 3 | 86.09 | 0 | 0 | N |
| 5 | Conrad Lawson | 2 | 48.70 | 0 | 0 | N |
| 6 | Tom Knight | 2 | 53.68 | 0 | 0 | N |
| 7 | Giles Rivers | 2 | 53.80 | 0 | 0 | N |
| 8 | Paula Moseley | 1 | 24.36 | 0 | 0 | N |



